



| DPA600 | DPA1000 |
DPA1400 | DPA2000 | |
| POWER 20-20kHz 1% THD |
||||
| 2Ω Stereo |
410 WRMS |
682 WRMS | 990 WRMS | 1420 WRMS |
| 4Ω Stereo |
275 WRMS |
440 WRMS | 635 WRMS | 940 WRMS |
| 8Ω Stereo |
180 WRMS |
275 WRMS |
395 WRMS | 550 WRMS |
| 8Ω Bridged | 550 WRMS | 882 WRMS | 1270 WRMS | 1880 WRMS |
| Peak Power 2Ω/1kHz | 0.98Kw | 1.5Kw | 2Kw | 2.95Kw |
| Frequency response (-1dB) | 7Hz-50kHz | 7Hz-50kHz | 7Hz-50kHz | 6Hz-50kHz |
| High pass filter (-3dB) | 25Hz/Butt./18dB/oct. | |||
| THD+Noise @ 1kHz Full Pwr. | <0.03% | <0.03% | <0.03% | <0.07% |
| Imd. Dist. 50Hz & 7kHz, 4:1 | <0.05% | <0.08% | <0.08% | <0.08% |
| TIM 100 | <0.01% | <0.01% | <0.01% | <0.01% |
| S+N/N 20Hz-20kHz @ 1W/4Ω | >85dB | >85dB | >85dB | >85dB |
| Damping factor 1kHz @ 8Ω | >300 | >300 | >300 | >300 |
| Slew Rate | ±60V/µs | ±65V/µs | ±75V/µs | ±80Vµs |
| Channel crosstalk @ 1kHz | >75dB | >75dB | >75dB | >75dB |
| Input connector | XLR3 balanced | |||
| Input CMRR/ref. Max. PWR) | >60dB @ 1kHz | |||
| Input Sensitivity / Impedance | 0dBV/>22kΩ | |||
| Signal present indicator | -40dB | |||
| Output connectors | Speakon | |||
| Clip indicators | -1.5dB real clip | |||
| Anticlip limiter | 1% & 5% aprox. | |||
| Mains | Depending on your country. See characteristics in the back of the unit. |
|||
| Power consumption (max. Out) | 830VA | 1250VA | 1720VA | 3115VA |
| Dimensions Panel | 482.6x88 mm | |||
| Dimensions Depth | 420 mm | 420 mm | 420 mm | 470 mm |
| Weight | 12.7kg | 16.6kg | 19.3kg | 22.7kg |
