
| General | |
| Inputs | 2 |
| Input Impedance | >10K Ohm Electronically Balanced |
| Maximum Imput level | +20dBu |
| Outputs | 6 |
| Outputs impedance | <100 Ohm, ground balanced |
| Maximum Output Level | +202dBu into 600ohm load |
| Sample Rate | 96kHz |
| Bit Depth | 24 bit |
| Frequency Response | 10Hz to 40kHz, +/- 3dB (filters disabled) 20Hz to 20kHz, +/- 0.5dB (filters disabled) |
| THD | <0.01%, (+10dBu, 20Hz to 20kHz, 30kHz bandwidth) |
| Dynamic Range | >112dB (A weighted, 22kHz bandwidth) >109dB (un-weighted, 22kHz bandwidth) |
| Serial Comms Data | 38.4kbaud, format: 8 data, 1 stop, no parity |
| Processing | |
| Gain | +20dB to -80dB and mute, 0.2dB steps |
| Output Ch. Source | Input A, Input B and SUM |
| HP filter frequency | Off, 10Hz to 25.4kHz, 1/36 octave steps |
| LP filter frequency | 10Hz to 25.4kHz and off, 1/36 octave steps |
| LP / HP filter type | 12, 18 & 24dB/octave Bessel and Butterworth 12, 24 and 48dB/octave Linkwitz Riley 4th or 8th order Hardman |
| Delay | Input 400ms, output 80ms |
| Limiter | High performance limiter, adjustable threshold in 0.2dB steps, automatic time constants |
| EQ frequency | 10Hz to 25kHz, 1/36 octave steps |
| EQ gain | +15dB to -15dB, 0.2dB steps |
| EQ width | 5.0 to 0.1 octaves bandwidth, 1/36 octave steps |
| Connectors | |
| Audio inputs | 3 pin female XLR |
| Audio outputs | 3 pin male XLR |
| Serial comms | Future option |
| Network comms | Future option |
| Mains | 3 pin IEC |
| Mains Power | Universal switch-mode PSU, 90V to 264V AC, 47/63Hz |
| Consumption | 20VA |
| Dimensions | 44mm (H), 482mm (W), 254mm (D) |
| Weight | 2.7 Kgs net |